The A5000 is an universal digital panel meter suited for almost all types of measurements. This universal panel meter can measure AC/DC voltage and current, as well as accepting input from thermocouple, strain gauge and process sensors. The A5000 universal digital panel meter offers output in analog signal and digital RS-232 or RS485. The A5000 also accepts inputs from sensors with individual power supply.
Input | Measuring Range | %Accuracy |
---|---|---|
DC Voltage | 100mV - 600V | 0.1% of F.S |
DC Current | 10mA - 1A | 0.3% of F.S |
AC Voltage (Average) | 100mV - 600V | 0.2% of F.S + 10 digits |
AC Current (Average) | 10mA - 5A | 0.5% of F.S + 10 digits |
AC Voltage (True RMS) | 100mV - 600V | 0.2% of F.S + 20 digits |
AC Current (True RMS) | 10mA - 5A | 0.5% of F.S + 20 digits |
Resistance | 100Ω - 100kΩ | 0.1% of F.S |
Thermocouple | Type K, J, T, S, R, B | 0.4% of F.S |
RTD | Pt100 (-100 to 200oC and -100 to 600oC) | 0.3% of F.S |
Frequency | Selectable from 0.01Hz to 200kHz | 0.2% of F.S |
Strain Gauge | 1 to 3mV/V | 0.1% of F.S + 2 digits |
Process | 1 - 5V, 4-20mA | 0.2% of F.S |
Power supply : AC 100 to 240V±10%(AC main unit), DC 9 to 60 V (DC main unit)
Power consumption : approx 4 VA (at 100 V)
Dimensions : 96 mm (W) X 48 mm (H) X 147.5 mm (D) DIN size
Weight : approximately 450 g
Enquire Now