The A8000 is an universal digital panel meter suited for almost all types of industrial measurements. This universal panel meter can measure AC/DC voltage and current, as well as accepting input from thermocouple and process sensors. The A8000 universal digital panel meter offers output in BCD with 4 1/2 digits display.
Input | Measuring Range | %Accuracy |
---|---|---|
DC Voltage | 100mV - 200V | 0.1% of F.S + 2 digits |
DC Current | 2mA - 2A | 0.2% of F.S + 2 digits |
AC Voltage (True RMS) | 200mV - 200V | 0.2% of F.S + 20 digits |
AC Current (True RMS) | 20mA - 2A | 0.5% of F.S + 20 digits |
Thermocouple | Type K, J, T, S, R, B | 0.4% of F.S |
RTD | Pt100 (-100 to 200oC and -100 to 600oC) | 0.3% of F.S |
Process | 1 - 5V, 4-20mA | 0.2% of F.S + 3 digits |
Power supply: 5V to 12VDC, 12V to 24VDC
Power consumption: Appro x 1.5W
Dimensions: 48mm (W) x 24mm (H) x 96mm (D) DIN size
Weight (unit only) : Approximately 100g
Enquire Now