The A9000 is an universal digital panel meter suited for almost all types of industrial measurements. This universal panel meter can measure AC/DC voltage and current, as well as accepting input from thermocouple and process sensors. The A9000 universal digital panel meter offers optional output in BCD.
Input | Measuring Range | %Accuracy |
---|---|---|
DC Voltage | 100mV - 700V | 0.1% of F.S + 2 digits |
DC Current | 2mA - 2A | 0.2% of F.S + 3 digits |
AC Voltage | 700V | 0.2% of F.S + 20 digits |
AC Current | 20mA - 5A | 0.5% of F.S + 20 digits |
Thermocouple | Type K, J, T, S, R, B | 0.4% of F.S |
RTD | Pt100 (-100 to 200oC and -100 to 600oC) | 0.6% of F.S |
Process | 1 - 5V, 4-20mA | 0.2% of F.S + 3 digits |
Dimensions :96mm(H)×48mm(W)×75mm(D)
Weight :160g(TYP)(AC power)/150g(TYP)(DC power)
Enquire Now